Overview
YFDC-1152A Fiber Distribution Cabinet, also known as Fiber Distribution Hub, Fiber Optic Distribution Cabinet, has a variety of functions including leading optical cables, fixing and protecting, splicing and protecting fiber optic, storing and managing pigtails, parking lot, routing management, straight splicing or Splitting of fiber optic cables. It is widely used to handle fiber optic cross connections and to accommodate passive optical splitters in PON FTTX networks, but can also be used for cross splicing applications or combinations of both.
Specifications
Items | Parameter |
Maximum Fiber Capacity | 1152 Ports |
Access | Front and rear |
Mounting Type | Ground |
Shell Material | SMC |
Structure Material | Metal |
Protection Class | IP65 |
Door | 4 doors with 3-point latch at front & rear |
Outside Dimension (H*W*D) | 1550*1450*620mm |
Body Dimension(H*W*D) | 1200*1450*620mm |
Bottom Dimension(H*W*D) | 350*1450*620mm |
Base Installation Dimension(L*W) | 1348*464mm |
Working Environment | Outdoor |
Working Temperature | -45℃~80℃ |
Relative Humidity | ≤95%(At 40℃) |
Air Pressure | 70~106Kpa |
Color | Gray Pantone 413C |
Configuration
Items | Parameter |
Basic Cabinet | Standard |
Splice Sleeve | 1152 PCS |
Worm Gear Pipe Clamp | φ9~16mm*20 PCS φ16~25mm*20 PCS |
Plastic Cable Tie(L*W) | 150mm*4mm*88 PCS |
Fiber Protection Tube | 32m |
Electrical Tape | 5m*2 PCS |
Splice & Distribution Module | 104 PCS |
Adapter | Optional |
Patch Cord | Optional |
Pigtail | Optional |
Applications
· FTTH Access Network
· Telecommunication Network
· Data Communications Network
· Local Area Network
Fiber Routing