Overview
YFDC-288C Fiber Distribution Cabinet, also known as Fiber cross connection cabinet, Fiber Optic Cabinet, has a variety of functions including leading optical cables, fixing and protecting, splicing and protecting fiber optic, storing and managing pigtails, parking lot, routing management, straight splicing or Splitting of fiber optic cables. It is widely used to handle fiber optic cross connections and to accommodate passive optical splitters in PON FTTX networks, but can also be used for cross splicing applications or combinations of both.
Specifications
Items | Parameter |
Maximum Fiber Capacity | 288 Ports |
Access | Front |
Mounting Type | Ground, Wall-mounted |
Shell Material | SMC |
Structure Material | Metal |
Protection Class | IP65 |
Door | 1 door with 3-point latch at front |
Outside Dimension (H*W*D) | 1450*750*380mm |
Body Dimension (H*W*D) | 1100*750*380mm |
Bottom Dimension (H*W*D) | 350*750*380mm |
Base Installation Dimension (L*W) | 614*224mm |
Working Environment | Outdoor |
Working Temperature | -45℃~80℃ |
Relative Humidity | ≤95%(At 40℃) |
Air Pressure | 70~106Kpa |
Color | Gray Pantone 413C |
Configuration
Items | Parameter |
Basic Cabinet | Standard |
Splice Sleeve | 288 PCS |
Worm Gear Pipe Clamp | φ9~16mm*5 PCS φ16~25mm*5 PCS |
Plastic Cable Tie(L*W) | 150mm*4mm*22 PCS |
Fiber Protection Tube | 8m |
Electrical Tape | 5m*1 PCS |
Splice & Distribution Module | 24 PCS |
Adapter | Optional |
Patch Cord | Optional |
Pigtail | Optional |
Applications
· FTTH Access Network
· Telecommunication Network
· Data Communications Network
· Local Area Networks